Description
| Specification | 32GB / 1TB Variant | 16GB / 256GB 5G Variant |
|---|---|---|
| Processor | 12th Gen Intel Core i7-1260U (10 Cores, 12 Threads, up to 4.70GHz, vPro) | 12th Gen Intel Core i7-1260U (10 Cores, 12 Threads, up to 4.70GHz, vPro) |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Memory (RAM) | 32GB (2×16GB LPDDR5, 5200 MT/s) | 16GB (2×8GB LPDDR5, 5200 MT/s) |
| Storage | 1TB PCIe NVMe SSD | 256GB PCIe NVMe SSD |
| Display | 12″ Touch FHD (1920×1200), 1200 nits, 100% sRGB, Anti-Glare, Outdoor Viewable | 12″ Touch FHD (1920×1200), 1200 nits, 100% sRGB, Anti-Glare, Outdoor Viewable |
| Front Camera | None | 8MP IR/RGB Camera |
| Rear Camera | None | 11MP Camera with Flash |
| Microphones | None | Dual Microphones |
| Wireless | Intel Wi-Fi 6E AX211, Bluetooth 5.3 | Intel Wi-Fi 6E AX211, Bluetooth 5.3 |
| 5G Connectivity | No | Qualcomm Snapdragon X55 Global 5G (Verizon) |
| Fingerprint Reader | Yes | No |
| Smart Card Reader | Yes | Yes |
| Passive Pen | Not Included | Included |
| Battery | 2-Cell 35.6Wh, ExpressCharge | 2-Cell 35.6Wh, ExpressCharge |
| Power Adapter | 90W USB-C | 65W USB-C |
| Environmental Rating | Energy Star & EPEAT Silver | Energy Star & EPEAT Silver |
| Warranty | Ends September 2028 | Ends September 2028 |








Reviews
There are no reviews yet.